See how your money grows
Visualize compound growth across different asset classes. Adjust your allocation and watch the numbers change in real time.
1Your Starting Point
You'll be 50 by the end of this horizon.
2Asset Allocation
Pick how detailed you want to be. Switch any time without losing your other inputs.
Pick a model portfolio. The mix is pre-balanced — switch to to fine-tune.
Balanced mix
- S&P 500 (Stocks)50%
- Crypto (BTC/ETH)5%
- Real Estate/REITs15%
- Bonds25%
- Cash/HYSA5%
Weighted Avg. Return
9.03%
Portfolio Volatility
8.8%
Projected range at Year 20
Conservative
₱7.3M
Expected
₱9.1M
Best Case
₱11.4M
Final Portfolio Value
₱9,060,288
Inflation-Adjusted Value
₱5,016,462
Total Contributed
₱1,300,000
Total Gains
₱7,760,288
Growth Over Time
Asset Breakdown at Year 20
S&P 500 (Stocks)
₱2,264,826
25.0% of portfolio
Crypto (BTC/ETH)
₱5,611,069
61.9% of portfolio
Real Estate/REITs
₱551,868
6.1% of portfolio
Bonds
₱546,542
6.0% of portfolio
Cash/HYSA
₱85,983
0.9% of portfolio
Year-by-Year Cash Flow
Always projected through age 65. Rows after your contribution horizon (year 20, age 50) show the portfolio compounding on its own with no new contributions. Assumes no withdrawals are made along the way.
| Year | Age | Contributed | Portfolio Value | Gains |
|---|---|---|---|---|
| 0 | 30 | ₱100,000 | ₱100,000 | +₱0 |
| 1 | 31 | ₱160,000 | ₱172,131 | +₱12,131 |
| 2 | 32 | ₱220,000 | ₱251,664 | +₱31,664 |
| 3 | 33 | ₱280,000 | ₱339,737 | +₱59,737 |
| 4 | 34 | ₱340,000 | ₱437,751 | +₱97,751 |
| 5 | 35 | ₱400,000 | ₱547,448 | +₱147,448 |
| 6 | 36 | ₱460,000 | ₱671,017 | +₱211,017 |
| 7 | 37 | ₱520,000 | ₱811,230 | +₱291,230 |
| 8 | 38 | ₱580,000 | ₱971,629 | +₱391,629 |
| 9 | 39 | ₱640,000 | ₱1,156,772 | +₱516,772 |
| 10 | 40 | ₱700,000 | ₱1,372,564 | +₱672,564 |
| 11 | 41 | ₱760,000 | ₱1,626,700 | +₱866,700 |
| 12 | 42 | ₱820,000 | ₱1,929,254 | +₱1,109,254 |
| 13 | 43 | ₱880,000 | ₱2,293,479 | +₱1,413,479 |
| 14 | 44 | ₱940,000 | ₱2,736,868 | +₱1,796,868 |
| 15 | 45 | ₱1,000,000 | ₱3,282,588 | +₱2,282,588 |
| 16 | 46 | ₱1,060,000 | ₱3,961,399 | +₱2,901,399 |
| 17 | 47 | ₱1,120,000 | ₱4,814,233 | +₱3,694,233 |
| 18 | 48 | ₱1,180,000 | ₱5,895,659 | +₱4,715,659 |
| 19 | 49 | ₱1,240,000 | ₱7,278,540 | +₱6,038,540 |
| 20 | 50 | ₱1,300,000 | ₱9,060,288 | +₱7,760,288 |
| 21 | 51 | ₱1,300,000 | ₱11,308,703 | +₱10,008,703 |
| 22 | 52 | ₱1,300,000 | ₱14,254,898 | +₱12,954,898 |
| 23 | 53 | ₱1,300,000 | ₱18,132,098 | +₱16,832,098 |
| 24 | 54 | ₱1,300,000 | ₱23,253,225 | +₱21,953,225 |
| 25 | 55 | ₱1,300,000 | ₱30,038,310 | +₱28,738,310 |
| 26 | 56 | ₱1,300,000 | ₱39,051,354 | +₱37,751,354 |
| 27 | 57 | ₱1,300,000 | ₱51,049,887 | +₱49,749,887 |
| 28 | 58 | ₱1,300,000 | ₱67,051,617 | +₱65,751,617 |
| 29 | 59 | ₱1,300,000 | ₱88,424,052 | +₱87,124,052 |
| 30 | 60 | ₱1,300,000 | ₱117,005,017 | +₱115,705,017 |
| 31 | 61 | ₱1,300,000 | ₱155,264,730 | +₱153,964,730 |
| 32 | 62 | ₱1,300,000 | ₱206,523,760 | +₱205,223,760 |
| 33 | 63 | ₱1,300,000 | ₱275,246,136 | +₱273,946,136 |
| 34 | 64 | ₱1,300,000 | ₱367,433,539 | +₱366,133,539 |
| 35 | 65 | ₱1,300,000 | ₱491,155,420 | +₱489,855,420 |
This simulator is for educational purposes only and is not financial advice. Past returns do not guarantee future results. Consult a licensed financial advisor before making investment decisions.