See how your money grows
Visualize compound growth across different asset classes. Adjust your allocation and watch the numbers change in real time.
1Your Starting Point
2Asset Allocation
Distribute your portfolio across asset classes. Allocations must total exactly 100%.
Final Portfolio Value
₱19,880,784
Inflation-Adjusted Value
₱11,007,508
Total Contributed
₱1,300,000
Total Gains
₱18,580,784
Weighted Avg. Return
11.13%
Portfolio Volatility
12.6%
Projected range at Year 20
Conservative
₱14.0M
Expected
₱19.9M
Best Case
₱28.5M
Growth Over Time
Asset Breakdown at Year 20
S&P 500 (Stocks)
₱1,811,861
9.1% of portfolio
Crypto (BTC/ETH)
₱16,833,208
84.7% of portfolio
Real Estate/REITs
₱735,824
3.7% of portfolio
Bonds
₱327,925
1.6% of portfolio
Cash/HYSA
₱171,966
0.9% of portfolio
Year-by-Year Cash Flow
| Year | Contributed | Portfolio Value | Gains |
|---|---|---|---|
| 0 | ₱100,000 | ₱100,000 | +₱0 |
| 1 | ₱160,000 | ₱175,285 | +₱15,285 |
| 2 | ₱220,000 | ₱260,866 | +₱40,866 |
| 3 | ₱280,000 | ₱359,047 | +₱79,047 |
| 4 | ₱340,000 | ₱472,812 | +₱132,812 |
| 5 | ₱400,000 | ₱606,052 | +₱206,052 |
| 6 | ₱460,000 | ₱763,862 | +₱303,862 |
| 7 | ₱520,000 | ₱952,947 | +₱432,947 |
| 8 | ₱580,000 | ₱1,182,158 | +₱602,158 |
| 9 | ₱640,000 | ₱1,463,221 | +₱823,221 |
| 10 | ₱700,000 | ₱1,811,706 | +₱1,111,706 |
| 11 | ₱760,000 | ₱2,248,339 | +₱1,488,339 |
| 12 | ₱820,000 | ₱2,800,755 | +₱1,980,755 |
| 13 | ₱880,000 | ₱3,505,857 | +₱2,625,857 |
| 14 | ₱940,000 | ₱4,412,992 | +₱3,472,992 |
| 15 | ₱1,000,000 | ₱5,588,208 | +₱4,588,208 |
| 16 | ₱1,060,000 | ₱7,119,986 | +₱6,059,986 |
| 17 | ₱1,120,000 | ₱9,126,944 | +₱8,006,944 |
| 18 | ₱1,180,000 | ₱11,768,191 | +₱10,588,191 |
| 19 | ₱1,240,000 | ₱15,257,251 | +₱14,017,251 |
| 20 | ₱1,300,000 | ₱19,880,784 | +₱18,580,784 |
This simulator is for educational purposes only and is not financial advice. Past returns do not guarantee future results. Consult a licensed financial advisor before making investment decisions.